Start Date | Class Name | Price | Days | Register |
---|---|---|---|---|
2/12/2018 | Introduction to Creo Parametric 5.0 | $2625 | 5 | Sign up |
2/26/2018 | Introduction to Creo Simulate 5.0 | $2625 | 5 | Sign up |
3/5/2018 | Introduction to Windchill PDMLink 11.1 for Heavy Users | $1050 | 2 | Sign up |
3/12/2018 | Interactive Surface Design using Creo Parametric 4.0 | $1050 | 2 | Sign up |
3/19/2018 | Advanced Assembly Design using Creo Parametric 5.0 | $1575 | 3 | Sign up |
3/26/2018 | Introduction to Creo Parametric 5.0 | $2625 | 5 | Sign up |
4/2/2018 | Update to Creo Parametric 4.0 from Pro/ENGINEER Wildfire 4.0 | $1050 | 2 | Sign up |
4/9/2018 | Introduction to Windchill PDMLink 11.1 for Heavy Users | $1050 | 2 | Sign up |
4/16/2018 | Creo Parametric Data Management with Windchill PDMLink 11.1 | $525 | 1 | Sign up |
4/23/2018 | Introduction to PTC Windchill PDMLink 11.1 for the Implementation Team | $1050 | 2 | Sign up |
4/30/2018 | Business Administration of PTC Windchill 11.1 | $1575 | 3 | Sign up |
5/7/2018 | Introduction to Creo Parametric 5.0 | $2625 | 5 | Sign up |
“We know Bruce very well and each and every demo/training with him was [a] very pleasant experience.”
Jerry, Crestron Electronics, Inc